Service Fees
| HAUL / LAUNCH FEES | |
|---|---|
| Up to 20ft | $200.00 |
| 21ft to 25ft | $9.00 / ft |
| 26ft to 35ft | $10.00 / ft |
| 36ft to 40ft | $11.00 / ft |
| 41ft to 45ft | $12.00 / ft |
| 46ft to 50ft | $14.75 / ft |
| 51ft to 60ft | $16.40 / ft |
| BLOCKING CHARGES | |
|---|---|
| Up to 25ft | $125.00 |
| 26ft to 40ft | $4.10 / ft |
| 41ft to 50ft | $6.00 / ft |
| All Sailboats (*price plus any materials) | $300.00* |
| BOTTOM WASHING | |
|---|---|
| Pressure Wash | $5.00 / ft |
| PUMP-OUTS | |
|---|---|
| 1 Tank Seasonal Pump Out | $180.00 |
| 2 Tanks Seasonal Pump Out | $280.00 |
| Individual Pump Outs | $27.50 / tank |
| STORAGE & TRANSIENT DOCKAGE | |
|---|---|
| Seasonal Trailer Storage | $255.00 |
| Boat & Trailer Storage | $280.00 / mth |
| Boat Up To 25ft | $280.00 / mth |
| Boat 26ft to 40ft | $395.00 / mth |
| Boat 41ft to 60ft | $505.00 / mth |
| Overnight Dockage (minimum $25) | $1.70 / ft |
| Weekly Dockage (7 days) | $8.50 / ft |
| Monthly Dockage (30 days) | $25.75 / ft |
| CAR & TRAILER PARKING (parking card/permit must be obtained from marina office) | |
|---|---|
| Daily | $17.00 |
| Weekend | $35.00 |
| Weekly | $95.00 |
All prices PLUS applicable taxes




